Ohio tax brackets for 2025
These tables summarize the Ohio income tax brackets that apply to wages earned in 2025. Pair them with our calculator to estimate withholding.
Single filers
Bracket | Starts at | Rate |
---|---|---|
1 | $0 | 0.00% |
2 | $26.050 | 2.77% |
3 | $46.350 | 3.23% |
4 | $92.750 | 3.69% |
5 | $115.300 | 3.75% |
Married filing jointly
Bracket | Starts at | Rate |
---|---|---|
1 | $0 | 0.00% |
2 | $26.050 | 2.77% |
3 | $46.350 | 3.23% |
4 | $92.750 | 3.69% |
5 | $115.300 | 3.75% |
Update notes
- Ohio provides personal exemptions per dependent; brackets reflect TY 2024 published guidance.