California tax brackets for 2025

These tables summarize the California income tax brackets that apply to wages earned in 2025. Pair them with our calculator to estimate withholding.

Single filers

Bracket Starts at Rate
1 $0 1.00%
2 $10.412 2.00%
3 $24.684 4.00%
4 $38.959 6.00%
5 $54.081 8.00%
6 $68.350 9.30%
7 $349.138 10.30%
8 $418.961 11.30%
9 $698.271 12.40%
10 $1.000.000 13.30%

Married filing jointly

Bracket Starts at Rate
1 $0 1.00%
2 $20.824 2.00%
3 $49.368 4.00%
4 $77.918 6.00%
5 $108.162 8.00%
6 $136.700 9.30%
7 $698.276 10.30%
8 $837.922 11.30%
9 $1.396.542 12.40%
10 $2.000.000 13.30%

Update notes

  • Indexed using 2024 figures with projected inflation adjustment.