New York tax brackets for 2025

These tables summarize the New York income tax brackets that apply to wages earned in 2025. Pair them with our calculator to estimate withholding.

Single filers

Bracket Starts at Rate
1 $0 4.00%
2 $8.500 4.50%
3 $11.700 5.25%
4 $13.900 5.50%
5 $21.400 5.85%
6 $80.650 6.25%
7 $215.400 6.85%
8 $1.077.550 9.65%
9 $5.000.000 10.30%
10 $25.000.000 10.90%

Married filing jointly

Bracket Starts at Rate
1 $0 4.00%
2 $17.150 4.50%
3 $23.600 5.25%
4 $27.900 5.50%
5 $43.050 5.85%
6 $161.550 6.25%
7 $323.200 6.85%
8 $2.155.350 9.65%
9 $5.000.000 10.30%
10 $25.000.000 10.90%

Update notes

  • Standard deduction values reflect resident filers for 2025.