Georgia tax brackets for 2025
These tables summarize the Georgia income tax brackets that apply to wages earned in 2025. Pair them with our calculator to estimate withholding.
Single filers
Bracket | Starts at | Rate |
---|---|---|
1 | $0 | 1.00% |
2 | $750 | 2.00% |
3 | $2.250 | 3.00% |
4 | $3.750 | 4.00% |
5 | $5.250 | 5.00% |
6 | $7.000 | 5.75% |
Married filing jointly
Bracket | Starts at | Rate |
---|---|---|
1 | $0 | 1.00% |
2 | $1.000 | 2.00% |
3 | $3.000 | 3.00% |
4 | $5.000 | 4.00% |
5 | $7.000 | 5.00% |
6 | $10.000 | 5.75% |
Update notes
- Georgia allows personal exemptions for the taxpayer, spouse, and dependents.